The Federal University of Technology, Akure FUTA has published the undergraduates schedule of fees & accommodation of both fresh and returning students [100l-500] for the 2017/2018 academic session.
FUTA 2017/2018 School Fees/Tuition Charges - [100l - 500l]
Other Charges | |||||
2 | Online Registration (First and Second Semesters) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
3 | Deed of Undertaking | 500.00 | - | - | - |
4 | Laboratory Charges | 2,250.00 | 2,250.00 | 2,250.00 | 2,250.00 |
5a | Examination Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
5b | Electronic Charges | 1,000.00 | - | - | - |
6 | Certificate Verification | 2,000.00 | - | - | - |
7 | Caution Fee (Refundable) | 2,500.00 | - | - | - |
8 | Identity Card | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
9 | Student Handbook (Revised Edition) | 500.00 | - | - | - |
10 | Sport Services | 750.00 | 750.00 | 750.00 | 750.00 |
11 | Medical Examination | 1,500.00 | - | - | - |
12 | Endowment | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
13 | Medical (Tiship) | 1,600.00 | 1,600.00 | 1,600.00 | 1,600.00 |
14 | Matriculation Charges | 1,000.00 | - | - | - |
15 | Library Charges | 500.00 | 500.00 | 500.00 | 500.00 |
16 | University Calendar | 1,500.00 | - | - | |
17 | Industrial Training (400 Level Students Only) | - | - | 1,700.00 | - |
18 | ICT Development | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
19 | School Dues | 500.00 | 500.00 | 500.00 | 500.00 |
20 | Municipal Charges | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
21 | Students Welfare Insurance Scheme | 400.00 | 400.00 | 400.00 | 400.00 |
22 | Students’ Union Fee | 600.00 | 400.00 | 400.00 | 400.00 |
23 | Entrepreneurship (300 Level Students Only) | - | 4,500.00 | - | - |
24 | Development Levy (Fresh Students Only) | 25,000.00 | - | - | - |
25 | Facility Ethics and Student Conduct Manual | 500.00 | - | - | - |
26 | Laboratory Coat | 1,500 | - | - | - |
TOTAL | 51,100.00 | 17,900.00 | 15,100.00 | 13,400.00 |
ACCOMMODATION
S/N | ITEM | OLD HOSTEL N | NEW HOSTEL N | Bisi Balogun Postgraduate Hall (Male Only) N |
1 | Bed Space | 90.00 | 90.00 | 90.00 |
2 | Students Hostel Maintenance | 8,000.00 | 18,000.00 | 75,000.00 |
TOTAL | 8,090.00 | 18,090.00 | 75,090.00 |
0 Comments:
Post a Comment
We love comments, feel free to comment below and we will assist you in which ever way we can. Thanks