The Usmanu Danfodiyo University Management Undergraduate School Fees Schedule of all fresh and returning students for the 2017/2018 academic session is out.
The UDUSOK School Fees Schedule contains amount payable by all new and returning students of the institution.
The UDUSOK School Fees Schedule contains amount payable by all new and returning students of the institution.
UDUSOK School Fees Schedule
SN | PROGRAM | UME | DE | 200 | 300 | 400 | 500 | 600 | SPILLOVER | FOREIGN |
1 | ACCOUNTING | 38,300.00 | 38,300.00 | 32,300.00 | 32,300.00 | 36,300.00 | 32,300.00 | 108,000.00 | ||
2 | ADULT EDUCATION | 30,300.00 | 30,300.00 | 24,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
3 | AGRICULTURE | 33,300.00 | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | |
4 | APPLIED CHEMISTRY | 33,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
5 | ARABIC LANGUAGE | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
6 | BASIC MEDICAL LABORATORY SCIENCES | 53,300.00 | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 56,300.00 | 47,300.00 | 120,000.00 | |
7 | BIOCHEMISTRY | 33,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
8 | BIOLOGY | 33,300.00 | 33,300.00 | 32,300.00 | 37,300.00 | 31,300.00 | 32,300.00 | 100,000.00 | ||
9 | BOTANY | 33,300.00 | 33,300.00 | 27,300.00 | 37,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
10 | BUSINESS ADMINISTRATION | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
11 | COMPUTER SCIENCE | 41,300.00 | 41,300.00 | 35,300.00 | 40,300.00 | 38,300.00 | 35,300.00 | 108,000.00 | ||
12 | DVM | 48,300.00 | 48,300.00 | 42,300.00 | 42,300.00 | 47,300.00 | 42,300.00 | 46,300.00 | 42,300.00 | 115,000.00 |
13 | ECONOMICS | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
14 | EDUCATION ARABIC | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
15 | EDUCATION BIOLOGY | 30,300.00 | 30,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
16 | EDUCATION CHEMISTRY | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
17 | EDUCATION ECONOMICS | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
18 | EDUCATION ENGLISH | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
19 | EDUCATION GEOGRAPHY | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
20 | EDUCATION HAUSA | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
21 | EDUCATION HISTORY | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
22 | EDUCATION ISLAMIC STUDIES | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
23 | EDUCATION MATHEMATICS | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
24 | EDUCATION PHYSICS | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
25 | ENGLISH LITERATURE | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
26 | FISHERIES | 33,300.00 | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | |
27 | FORESTRY | 33,300.00 | 33,300.00 | 27,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | |
28 | FRENCH | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
29 | GEOGRAPHY | 38,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
30 | GEOLOGY | 41,300.00 | 41,300.00 | 35,300.00 | 40,300.00 | 39,300.00 | 35,300.00 | 108,000.00 | ||
31 | HAUSA LANGUAGE | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
32 | HISTORY | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
33 | ISLAMIC STUDIES | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
34 | LANGUAGE | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
35 | LAW | 40,300.00 | 40,300.00 | 34,300.00 | 34,300.00 | 34,300.00 | 38,300.00 | 34,300.00 | 110,000.00 | |
36 | LINGUISTICS | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
37 | MATHEMATICS | 33,300.00 | 33,300.00 | 27,300.00 | 27,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
38 | MBBS | 53,300.00 | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 120,000.00 | |
39 | MICROBIOLOGY | 33,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
40 | NURSING | 53,300.00 | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 51,300.00 | 47,300.00 | 120,000.00 | |
41 | PHARMACY | 53,300.00 | 53,300.00 | 47,300.00 | 47,300.00 | 52,300.00 | 51,300.00 | 47,300.00 | 120,000.00 | |
42 | PHYSICS | 33,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
43 | POLITICAL SCIENCE | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
44 | PRIMARY EDUCATION | 30,300.00 | 35,300.00 | 29,300.00 | 29,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
45 | PUBLIC ADMINISTRATION | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
46 | PURE CHEMISTRY | 33,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
47 | RADIOGRAPHY | 53,300.00 | 53,300.00 | 47,300.00 | 47,300.00 | 47,300.00 | 56,300.00 | 47,300.00 | 120,000.00 | |
48 | SOCIOLOGY | 30,300.00 | 30,300.00 | 24,300.00 | 24,300.00 | 28,300.00 | 24,300.00 | 100,000.00 | ||
49 | STATISTICS | 33,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 | ||
50 | ZOOLOGY | 33,300.00 | 33,300.00 | 27,300.00 | 32,300.00 | 31,300.00 | 27,300.00 | 100,000.00 |
0 Comments:
Post a Comment
We love comments, feel free to comment below and we will assist you in which ever way we can. Thanks