The Managements of the Federal Polytechnic, Ilaro has released the Banks Allocation for the Payment of Acceptance and School Fees for all newly Admitted students into the institution for the 2019/2020 academic session.
ALLOCATION TO BANKS PAYMENT OF ACCEPTANCE/SCHOOL FEES FOR 2019/2020 ACADEMIC SESSION
S/N | DEPARTMENT | BANKS |
1. 2. 3. 4. 5. 6. | SCIENCE LABORATORY TECH. BUILDING TECHNOLOGY FOOD TECHNOLOGY ACCOUNTANCY LIBRARY & INFORMATION SCIENCE AGRIC SCIENCE TECHNOLOGY | ILARO POLY MICROFINANCE BANK |
1. 2. 3. 4. 5. | MARKETING TAXATION COMPUTER SCIENCE NUTRITION AND DIETETICS ARCHITECTURAL TECHNOLOGY | U. B. A. PLC ILARO |
1. 2. 3. 4. 5. 6. | SURVEYING & GEO-INFORMATICS CIVIL ENGINEERING INSURANCE TRANSPORTATION PLANNING & MGT MATHEMATICS & STATISTICS URBAN & REGIONAL PLANNING | UNION BANK PLC |
1. 2. 3. 4. 5. | OFFICE TECHNOLOGY MGT. PUBLIC ADMINISTRATION ESTATE MANAGEMENT AGRIC ENGINEERING QUANTITY SURVEYING | SKYE BANK PLC |
1. 2. 3. 4. 5. 6. | ELECTRICAL ENGINEERING HOSPITALITY MANAGEMENT MECHANICAL ENGINEERING BUSINESS ADMINISTRATION BANKING AND FINANCE COMPUTER ENGINEERING | WEMA BANK PLC |
1. 2. 3. 4. | MASS COMMUNICATION LEISURE & TOURISM MUSIC TECHNOLOGY ART AND DESIGN | ACCESS BANK |
