This is to inform all Federal University Of Lafia Pre-Degree and Remedial Students that the 2016/2017 School Fees Schedule has been published.
See Breakdown Below:
S/N
SUB-HEAD
|
AMOUNT | ||||
PRE-DEGREE SCIENCE | PRE-DEGREE FRENCH | REMEDIAL SCIENCE | REMEDIAL FRENCH | ||
1 | TUITION FEE | 10, 000. 00 | 10, 000. 00 | 10, 000. 00 | 10, 000. 00 |
2 | ACCEPTANCE FEE | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
3 | ADMINISTRATIVE CHARGES | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 | 2, 500. 00 |
4 | MEDICAL EXAMINATION | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
5 | IDENTITY CARD | 1, 500. 00 | 1, 500. 00 | 1, 500. 00 | 1, 500. 00 |
6 | STUDENT HANDBOOK | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
7 | CAUTION | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
8 | EXAMINATION | 3, 000. 00 | 3, 000. 00 | 3, 000. 00 | 3, 000. 00 |
9 | LIBRARY | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
10 | SANITATION | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 | 1, 000. 00 |
11 | ICT | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
12 | MUNICIPAL SERVICES | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 | 2, 000. 00 |
13 | LABORATORY | 5, 000. 00 | – | 5, 000. 00 | – |
TOTAL: | 35, 000. 00 | 30, 000. 00 | 35, 000. 00 | 30, 000. 00 |
Successful candidates are requested to pay their fee to:
Bank: First Bank Plc.
Account Name: FULafia Consult
Account Number: 2031379704
Thank you
Signed
Dr. Muhammad E. Binin
