The University Management has reviewed the school fees for the various undergraduate programmes. Equally, Management has determined the suitable school fees payable by qualified people that will be admitted into the various programmes under the auspices of the Centres for Part-Time, Distance Learning and the Pre-Degree and Foundation Year.
Overhauling the system of paying undergraduate school fees, management has resolved that, henceforth, while Accommodation fee/charge has been separated from Tuition fee, tuition fees payable by students on a particular academic programme are now the same across all levels of studentship. Consequently, fees chargeable for the halls of residence will now be advertised at appropriate time; for students to make their choices on the basis of facilities and comfort evident in each hall of residence. The details of the revised and approved fees are given thus:
AJAYI CROWTHER UNIVERSITY, OYO
SCHEDULE OF FEES FOR THE 2016/2017 ACADEMIC SESSION | |||||
1. SCHOOL FEES | |||||
A. FACULTY OF HUMANITIES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
N | N | N | N | N | |
School Fees Per Annum (Tuition & Related Fees) | 390,000 | 400,000 | 360,000 | 400,000 | 402,000 |
MODE OF PAYMENT | |||||
1st Installment (Payable in September before resumption) | 195,000 | 200,000 | 180,000 | 200,000 | 201,000 |
2nd Installment (Payable on resumption 1st week, January) | 97,500 | 100,000 | 90,000 | 100,000 | 100,500 |
3rd Installment (Payable 1stApril, i.e. 2ndSemester) | 97,500 | 100,000 | 90,000 | 100,000 | 100,500 |
B. RELIGIOUS STUDIES DEPARTMENT ONLY | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
School Fees Per Annum (Tuition & Related Fees) | 223,600 | 233,600 | 208,600 | 205,600 | 195,600 |
MODE OF PAYMENT | |||||
1st Installment (Payable in September before resumption) | 111,800 | 116,800 | 104,300 | 102,800 | 97,800 |
2nd Installment (Payable on resumption 1st week, January) | 55,900 | 58,400 | 52,150 | 51,400 | 48,900 |
3rd Installment (Payable 1stApril, i.e. 2ndSemester) | 55,900 | 58,400 | 52,150 | 51,400 | 48,900 |
C. FACULTY OF SMS | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL | 400 LEVEL |
School Fees Per Annum (Tuition & Related Fees) | 437,000 | 447,000 | 407,000 | 419,000 | 414,000 |
MODE OF PAYMENT | |||||
1st Installment (Payable in September before resumption) | 218,500 | 223,500 | 203,500 | 209,500 | 207,000 |
2nd Installment (Payable on resumption 1st week, January) | 109,250 | 111,750 | 101,750 | 104,750 | 103,500 |
3rd Installment (Payable 1stApril, i.e. 2ndSemester) | 109,250 | 111,750 | 101,750 | 104,750 | 103,500 |
D. FACULTY OF NATURAL SCIENCES | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL |
400 LEVEL |
School Fees Per Annum (Tuition & Related Fees) | 452,000 | 462,000 | 422,000 | 429,000 | 348,400 |
MODE OF PAYMENT | |||||
1st Installment (Payable in September before resumption) | 226,000 | 231,000 | 211,000 | 214,500 | 174,200 |
2nd Installment (Payable on resumption 1st week, January) | 113,000 | 115,500 | 105,500 | 107,250 | 87,100 |
3rd Installment (Payable 1stApril, i.e. 2ndSemester) | 113,000 | 115,500 | 105,500 | 107,250 | 87,100 |
E. FACULTY OF LAW | 100 LEVEL | 200 LEVEL FRESHERS (DE) | 200 LEVEL RETURNING | 300 LEVEL |
|
School Fees Per Annum (Tuition & Related Fees) | 695,000 | 695,000 | 670,000 | 670,000 | |
MODE OF PAYMENT | |||||
1st Installment (Payable in September before resumption) | 347,500 | 347,500 | 335,000 | 335,000 | |
2nd Installment (Payable on resumption 1st week, January) | 173,750 | 173,750 | 167,500 | 167,500 | |
3rd Installment (Payable 1stApril, i.e. 2ndSemester) | 173,750 | 173,750 | 167,500 | 167,500 | |
2. ACCOMMODATION FEE FOR ALL STUDENTS | |||||
TOTAL | 1st Semester (September) | 2nd Semeste r (April) | |||
Total Accommodation Fee per annum | 105,000 | 52,500 | 52,500 | ||
3. OTHERS | |||||
a. Acceptance Fee for NEW students ONLY (Non -refun dable) | 20,000 | Pavable at Stanbic IBTC Bank Account No. 920 240 9902 | |||
b. Field Trip for Geology students ONLY – (100-400 Levels) per annum | 40,000 | Pavable at Stanbic IBTC Bank Account No. 920 240 9902 | |||
c. Annual Parents/Sponsors’ Forum Fee | 10,000 | Pavable at Skve Bank Acct No. 104 042 7625 OR at Ecobank Acct No. 319 202 1430 |
METHODS OF PAYMENT OF FEES
- Visit University’s website (acu.edu.ng). Go to students’ portal account, and then smart receipt, type student’s matric number (or admission number in the case of new students) and generate reference number to pay at any bank. OR
- Pay with ATM Card from student’s portal account, type student’s matric number on Ajayi Crowther University Website (i.e. acu.edu.ng). OR
- Pay cash at the various designated banks and submit the deposit slip at the ACU Bursary, in exchange for the official receipt of the University.
School Fees payable at United Bank For Africa (UBA) – Account No. 1018912228
Accommodation Fee payable at Stanbic IBTC – Account No. 0018708351
